Our sustainability goals
| Sustainability goals (SG) | Progress | Result in 2022 | |
| We create technology for a sustainable world | |||
|---|---|---|---|
| SG1 | Generate at least 20% of our revenues from new product lines by 2025. | 13% | |
| SG2 | Generate at least 33% of our revenues from our Sustainable Technology's most advanced responsible products by 2027. | 23% | |
| 
 | 
 | 
 | 
 | 
| We prioritize people | |||
| SG3 | Reach a Recordable Case Rate of 0.15% or less by 2025 ( | 0.12% | |
| SG4 | Maintain our Severity Rate at 2% or less each year ( | 2.4% | |
| SG5 | Get 100% of ST's largest manufacturing sites recognized for social responsibility by external international bodies by 2025. | 91% | |
| SG6 | Engage employees in deploying STEM partnerships in 20 countries by 2025. | 12 out of 20 countries | |
| SG7 | Recruit at least 30% women in all exempt positions every year. | 30% | |
| SG8 | Reach at least 20% women in every management level by 2025. | 20% (experienced managers) | |
| 
 | 
 | 
 | 
 | 
| We protect the planet | |||
| SG9 | Be carbon neutral by 2027 in all direct and indirect emissions from scope 1 and 2, and focusing on product transportation, business travel and employee commuting emissions for scope 3. | 972KT net CO2 eq emissions | |
| SG10 | Adopt 100% renewable energy sources by 2027 through energy procurement and green energy installations. | 57% of total energy | |
| SG11 | Implement programs to reduce energy consumption by at least 150GWh per year by 2027. | 24GWh saved in 2022 | |
| SG12 | Reduce energy consumption per wafer by 20% in 2025 vs 2016. | -20% | |
| SG13 | Improve our water efficiency by 20% by 2025 vs 2016. | -12% | |
| SG14 | Recycle at least 50% of the water used each year. | 42% | |
| SG15 | Ensure an annual landfill waste rate below 3%. | 3.7% | |
| SG16 | Reuse or recycle 95% of our waste by 2025. | 95% | |
| 
 | 
 | 
 | 
 | 
| We generate long-term value for all stakeholders | |||
| SG17 | Ensure every year that 100% of our employees have access to and are aware of our Ethics Hotline. | 
 | 100% have access | 
| SG18 | Ensure every year that 100% of exempt employees sign an agreement to comply with our Code of Conduct and related procedures. | 99% | |
| SG19 | Follow highest standards for 100% of the materials we use: Hazardous Substances Process Management (IECQ080000) and responsible sourcing initiatives, such as RMI. | HSPM: 95% | |
| SG20 | Conduct an annual risk assessment of our supply chain and audit 100% of our high-risk suppliers by 2025. | Risk assessment conducted | |
| SG21 | Further reduce defects by 20% per production unit by 2027 (vs 2020). | -17% | |
| SG22 | Achieve an employee engagement rate of at least 10 percentage points above local norms in all major countries by 2025. | 3 out of 13 countries | |
| SG23 | Annually report our progress on all our long-term goals, following the most advanced standards. | 
 | Sustainability reporting according to GRI, SASB, TCFD, UNGC, SDG | 
| SG24 | Maintain certification for 100% of manufacturing sites ( | 86% | |